STRecon
Airbnb Market Intelligence
STRecon
Should you invest in this market?
your@email.com
Analyze
STRecon
DISCOVERING LISTINGS
Elapsed: 0m 12s
View Report →
STRecon
Market Verdict
Washington, DC
142
Qualified
287
Scraped
89%
Coverage
49%
Top Perf %
2BR
Best Setup
142 qualified of 287 listings
Table
Cards
| # | Title | Tier | Beds | Occ | Rev | ADR | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Stunning Capitol Hill Townhse | exceptional | 3 | 27d | 4.2 | $189 | |
| 2 | Modern Dupont Circle 2BR | exceptional | 2 | 25d | 3.8 | $156 | |
| 3 | Georgetown Charmer w/ Patio | performer | 2 | 23d | 3.5 | $142 | |
| 4 | Cozy Adams Morgan Studio | performer | 1 | 22d | 3.1 | $98 | |
| 5 | Navy Yard Luxury 1BR | potential | 1 | 19d | 2.8 | $124 | |
| 6 | Logan Circle Victorian Flat | potential | 2 | 18d | 2.5 | $135 | |
| 7 | H Street Corridor Modern | performer | 2 | 21d | 3.0 | $138 | |
| 8 | Shaw Row House Entire Floor | watch | 3 | 15d | 2.1 | $178 | |
| 9 | Petworth Garden Suite | potential | 1 | 17d | 2.3 | $105 | |
| 10 | Brookland Bungalow 2BR | watch | 2 | 14d | 1.9 | $112 | |
| 11 | Woodley Park Retreat | watch | 2 | 13d | 1.7 | $128 | |
| 12 | Foggy Bottom Efficiency | avoid | 1 | 11d | 1.4 | $88 | |
| 13 | Anacostia Loft Space | avoid | 1 | 9d | 1.1 | $72 | |
| 14 | Tenleytown Family Home | potential | 3 | 16d | 2.2 | $165 | |
| 15 | Columbia Heights Studio | watch | 1 | 12d | 1.6 | $82 | |
| 16 | U Street Condo w/ Rooftop | exceptional | 2 | 26d | 4.0 | $172 |
#1 exceptional
Stunning Capitol Hill Townhse
3bd$189
Occ27d
#2 exceptional
Modern Dupont Circle 2BR
2bd$156
Occ25d
#3 performer
Georgetown Charmer w/ Patio
2bd$142
Occ23d
#4 performer
Cozy Adams Morgan Studio
1bd$98
Occ22d
#5 potential
Navy Yard Luxury 1BR
1bd$124
Occ19d
#6 potential
Logan Circle Victorian Flat
2bd$135
Occ18d
#7 performer
H Street Corridor Modern
2bd$138
Occ21d
#8 watch
Shaw Row House Entire Floor
3bd$178
Occ15d
#9 potential
Petworth Garden Suite
1bd$105
Occ17d
paste your airbnb url